Las Vegas Nevada Neighborhoods | $300-500K | Page 5

Showing Subdivisions 281-350 of 403

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Sierra Ridge 1 $435 1149 sq. ft. 1998 0.0%
Sierra Sunrise 12 $263 1939 sq. ft. 1985 0.0%
Silver Creek Ranch 1 $326 1285 sq. ft. 2001 0.0%
Silver Springs 9 $270 1285 sq. ft. 2001 11.1%
Silverado Courtyards 2 $278 1351 sq. ft. 2001 0.0%
Silverado Pines 2 $274 1642 sq. ft. 2002 0.0%
Silverado Pointe 1 $216 2016 sq. ft. 1999 0.0%
Silverado South 4 $248 2002 sq. ft. 2000 0.0%
Silverado Springs 1 $246 1831 sq. ft. 2001 0.0%
Silverado Terrace 1 $315 1520 sq. ft. 2000 0.0%
Silverleaf 2 $210 2236 sq. ft. 2012 0.0%
Silverlyn Heights 3 $215 1858 sq. ft. 2005 0.0%
Sky Canyon 1 $320 1560 sq. ft. 1997 0.0%
Sky Ridge 4 $260 1601 sq. ft. 2010 0.0%
Skypointe 2 $293 1158 sq. ft. 2008 0.0%
Solana Del Mar 2 $222 1560 sq. ft. 2003 0.0%
Sonata At Pinnacle Peaks 1 $249 1887 sq. ft. 2009 0.0%
Sonora 5 $274 1631 sq. ft. 2005 0.0%
Sorrento 2 $252 1708 sq. ft. 1992 0.0%
Spanish Villas 2 $206 1719 sq. ft. 1981 0.0%
Spencer Pyle 7 $247 1987 sq. ft. 2000 14.3%
Spinnaker At Town Center 1 $313 1327 sq. ft. 2006 0.0%
Sportsman Park 2 $241 1998 sq. ft. 1996 0.0%
Spring Mountain Ranch 12 $250 1982 sq. ft. 2001 8.3%
Spring Mountain Twilight 1 $274 1821 sq. ft. 2006 0.0%
Spring Oaks 10 $257 1411 sq. ft. 1985 0.0%
Spring Valley Cottages 13 $323 1259 sq. ft. 1989 0.0%
Spring Valley Ranch 5 $256 1740 sq. ft. 1997 0.0%
Springs At Spanish Trail 9 $350 1456 sq. ft. 1987 0.0%
Springs On Post Road 1 $257 1792 sq. ft. 2010 0.0%
Stallion Mountain 8 $231 1938 sq. ft. 2001 0.0%
Star Valley Ranch 1 $240 2079 sq. ft. 2005 0.0%
Sterling Court 1 $286 1358 sq. ft. 2007 0.0%
Sterling Springs 5 $289 1397 sq. ft. 1990 0.0%
Stewart Christy 1 $349 975 sq. ft. 2001 0.0%
Stewart Place 8 $300 1293 sq. ft. 1980 0.0%
Stone Haven Commons 1 $298 1408 sq. ft. 2005 0.0%
Stonebridge 2 $315 1130 sq. ft. 1994 0.0%
Stonehurst At Mountains Edge 3 $242 1928 sq. ft. 2012 0.0%
Streamline Tower 18 $340 1416 sq. ft. 2007 0.0%
Sturbridge Village 2 $269 1347 sq. ft. 2002 0.0%
Summersprings 3 $295 1533 sq. ft. 1995 0.0%
Sun Hills 1 $312 1394 sq. ft. 1977 0.0%
Sunburst 1 $284 1358 sq. ft. 1987 100.0%
Sunburst Terrace 5 $263 1481 sq. ft. 1994 0.0%
Suncrest Meadows 1 $246 1676 sq. ft. 1981 0.0%
Sundance 1 $270 1682 sq. ft. 1996 100.0%
Sunrise Highlands 5 $211 2232 sq. ft. 2017 20.0%
Sunrise Meadows 2 $309 1149 sq. ft. 2004 0.0%
Sunrise Valley 2 $228 1900 sq. ft. 1980 0.0%
Sunrise Villas 19 $224 1549 sq. ft. 1977 0.0%
Sunset Cliffs 6 $265 1137 sq. ft. 2006 0.0%
Sunset Pass 2 $238 1852 sq. ft. 2006 0.0%
Sunset Trails 3 $255 1563 sq. ft. 2005 0.0%
Sunset Village 1 $547 896 sq. ft. 1960 0.0%
Sweetwater Canyon 1 $275 1180 sq. ft. 1984 0.0%
Sycamore Ridge 1 $293 1671 sq. ft. 1997 0.0%
Tamarisk 1 $297 1602 sq. ft. 1998 0.0%
Tanglewood 2 $252 1701 sq. ft. 1984 0.0%
Tenaya West 1 $284 1322 sq. ft. 1995 0.0%
Tennistates 1 $225 1689 sq. ft. 1979 0.0%
Terra Linda 7 $298 1092 sq. ft. 1971 0.0%
Terracina 3 $224 2213 sq. ft. 2006 0.0%
Tiara Summit 1 $229 1991 sq. ft. 2011 0.0%
Topaz 2 $231 2135 sq. ft. 2006 0.0%
Topaz Canyon 1 $325 1461 sq. ft. 1998 0.0%
Topaz Court 1 $267 1458 sq. ft. 1994 0.0%
Torrey Pines Park 5 $286 1338 sq. ft. 1975 20.0%
Torrey Pines Villas 1 $317 1152 sq. ft. 1972 0.0%
Trail Ridge 2 $268 1594 sq. ft. 2009 0.0%

Showing Subdivisions 281-350 of 403